Complete Info about Invasions
Detailed information about all invasion events in Loyal MU
Invasion Manager - Scheduled Events
| Invasion Name | Location | Monsters | Ruud | Next Event | Duration |
|---|---|---|---|---|---|
| Death King | Lorencia, Noria | Death King (Boss), Death Bone (x10) | 500 | --:--:-- | 30 min |
| Red Dragon | Lorencia, Devias, Noria | Red Dragon (x2 per map) | 600 | --:--:-- | 30 min |
| Golden Invasion | Lorencia, Devias, Noria, Elbeland, Dungeon, Lost Tower, Atlans, Tarkan, Aida, Icarus, Kanturu 1, Kanturu 2, Raklion 1, Swamp of Calmness | Golden Budge Dragon (x5), Golden Goblin (x5), Golden Titan (x5), Golden Soldier (x5), Golden Derkon (x2), Golden Lizard King (x3), Golden Vepar (x5), Golden Tantalos (x5), Golden Wheel (x5), Golden Dark Knight (x3), Golden Devil (x3), Golden Stone Golem (x3), Golden Crust (x3), Golden Satyros (x3), Golden Twin Tail (x3), Golden Iron Knight (x3), Golden Napin (x3), Great Golden Dragon (x1), Golden Rabbit (x5) | 50-1000 | --:--:-- | 30 min |
| White Wizard | Lorencia, Devias, Noria | White Wizard (Boss), Destructive Ogre Soldier (x10), Destructive Ogre Archer (x10) | 450 | --:--:-- | 30 min |
| Pouch of Blessing | Lost Tower, Atlans, Tarkan, Aida, Kanturu 1, Raklion 1 | Pouch of Blessing (x10 per map) | 0 | --:--:-- | 30 min |
| Lunar Rabbit | Lost Tower, Atlans, Tarkan, Aida, Kanturu 1, Raklion 1 | Lunar Rabbit (x10 per map) | 100 | --:--:-- | 30 min |
| Fire Flame Ghost | Lost Tower, Atlans, Tarkan, Aida, Kanturu 1, Raklion 1 | Fire Flame Ghost (x10 per map) | 100 | --:--:-- | 30 min |
| Cursed Santa | Lorencia, Devias, Noria | Cursed Santa (Boss), Cursed Goblin (x10) | 500 | --:--:-- | 30 min |
| Boss Medusa | Swamp of Calmness | Medusa (Boss - 4 spawn points), Sapi Queen (x7 per spawn) | 1000 | --:--:-- | 15 min |
| Event Ferea | Ferea | Lord of Ferea (Boss), Ferea General (x12), Ferea Castle Gate (x4), Ferea Soldier (x10), Ferea Archer (x10), Ferea Wizard (x10) | 1000 | --:--:-- | 10 min |
| Event Nix | Nixies Lake | Nix (Boss) | 1000 | --:--:-- | 10 min |
| God of Darkness | Swamp of Darkness | God of Darkness (Boss), Water Monster (Sub-boss), Swamp Monster (Sub-boss) | 1000 | --:--:-- | 10 min |
| Event Nightmare | Nars | Core Magriffy (Boss) | 1000 | --:--:-- | 10 min |
| Event Silvester | Uruk Mountain | Lord Silvester (Boss) | 1000 | --:--:-- | 10 min |
| Acheron Towers | Acheron | Cursed Tower Ubaid, Cursed Tower Alkmar, Cursed Tower Debenter, Acheron Guardian (x10), Acheron Protector (x10) | 0 | --:--:-- | 30 min |
| Evomon | Tarkan | Evomon Lv1 (x10), Evomon Lv3, Special Evomon | 150 | --:--:-- | 30 min |
| Chicken | Lorencia, Noria | Chicken (x15 per map) | 50 | --:--:-- | Instant |
| Arka War | Acheron Event | The Tower (Boss) | 500 | --:--:-- | 30 min |
| Golden Demons | Tarkan, Aida, Kanturu 1, Karutan 1, Karutan 2 | Golden Goblin (x5), Golden Titan, Golden Tantalos, Golden Erohim, Golden Hell Maine, Golden Kundun | 200 | --:--:-- | 30 min |
| Merchant Zyero | Lorencia, Devias, Elbeland | Merchant Zyero (Quest NPC) | 0 | --:--:-- | 30 min |
| Boss Battle | Battle Arena | Various Boss Monsters (Rotating) | 5000 | --:--:-- | Varies |
| Zodiac Animals | Lorencia, Kubera Mine, Temple of Arnil, Ignis Vulcanus | Horse (Lorencia x5), Goat (Kubera x5), Monkey (Arnil x5), Goblin (Vulcanus x5) | 0 | --:--:-- | 30 min |
| Elite Monsters | Kanturu Underground | Elite Ashen Golem Gray (x10), Elite Bloody Witch Queen Gray (x10) | 100 | --:--:-- | Continuous |
Important Notes:
- All times are server time - Make sure to check your local timezone
- Duration - Indicates how long the invasion/event will last
- Warning Time - Some events have a warning period before they start
- Boss spawns - Special bosses may spawn during invasions with unique rewards
- Golden monsters - Drop special items including Box of Kundun and valuable jewels
- Seasonal events - Some invasions are seasonal (Christmas, Summer, etc.)
Blood Castle
Devil Square
Chaos Castle