Game Currency & Valuables
Economy guide: currencies, jewels, and valuable items
Jewels
Jewel of Bless
Dropped by all monsters
Jewel of Soul
Dropped by all monsters
Enchant Success Rate: 60%
Jewel of Chaos
Dropped by all monsters
Used in Craft Machine
Jewel of Life
Dropped by all monsters
Used to up Addition Option +28
Jewel of Creation
Dropped by all monsters
Used in Craft Machine
Jewel of Guardian
Dropped in all maps
Used for enchanting PvP Option 380
Gemstone
Dropped in maps level 300+
Can be exchanged for Jewel Of Harmony in Kanturu Event - Maya with 85% chance
Jewel of Harmony
Used to add Harmony Option with 70% chance
Lower Refining Stone
Can be obtained for common Items +4 in Aida NPC Osbourne
Success Rate: 70%
Higher Refining Stone
Can be obtained for common Excellent Items +4 in Aida NPC Osbourne
Success Rate: 70%
Boxes
Armor Set: Pad, Bone, Leather, Bronze, Scale, Vine, Silk, Violent Wind
Weapon: Kris, Rapier, Bow, Mystery Stick, Violent Wind Stick
Shield: Small, Horn, Kite, Buckler, Large Round
Drop from: Golden Budge Dragon, Golden Soldier, Golden Derkon, Golden Dark Knight, Golden Titan, Golden Goblin
Armor Set: Sphinx, Brass, Plate, Wind, Spirit, Red Winged, Sacred Fire
Weapon: Double Blade, Morning Star, Battle Scepter, Great Scythe, Silver Bow, Gorgon Staff, Red Winged Stick, Book of Samut
Shield: Elven, Skull, Spike, Plate
Drop from: Golden Derkon, Golden Devil, Golden Lizard King, Golden Vepar
Armor Set: Legendary, Dragon, Guardian, Storm Crow, Light Plate, Ancient, Sacred Fire
Weapon: Lightning Sword, Thunder Blade, Sacred Fire Claw, Master Scepter, Bill of Balrog, Bluewing Crossbow, Aquagold Crossbow, Legendary Staff, Staff of Destruction, Ancient Stick, Book of Neil
Shield: Dragon Slayer, Tower, Dragon, Legendary
Ring: All Type
Pendant: All Type
Drop from: Golden Tantalos, Golden Wheel, Golden Stone Golem, Golden Crust
Armor Set: Grand Soul, Black Dragon, Dark Phoenix, Holy Spirit, Thunder Hawk, Dark Steel, Adamantine, Demonic, Storm Jahad
Weapon: Sword of Destruction, Dark Reign Blade, Knight Blade, Dancer Blade, Rune Blade, Holy Storm Claw, Great Scepter, Lord Scepter, Great Lord Scepter, Dragon Spear, Saint Crossbow, Great Reign Crossbow, Celestial Bow, Staff of Destruction, Kundun Staff, Platina Staff, Demonic Stick
Shield: Bronze, Grand Soul
Drop from: Golden Satyros, Golden Kentauros Warrior
Armor Set: Dark Soul, Great Dragon, Red Spirit, Dark Master, Hurricane, Piercing Groove, Demonic
Weapon: Bone Blade, Explosion Blade, Phoenix Soul Star Claws, Piercing Claw, Soleil Scepter, Sylph Wind Bow, Grand Viper Staff, Storm Blitz Stick, Book of Lagle
Drop from: Golden Twin Tail, Golden Dreadfear, Great Golden Dragon
Scrolls, Orbs & Parchments by Location
X Shop - Ruud Currency
All skill scrolls, orbs, and parchments are available for purchase in the X Shop using Ruud currency.
?? Access the X Shop in-game to browse and purchase all available skills using your Ruud balance!
Ruud Currency Sources
| ?? Category | ?? Source | ?? Ruud | ?? Type |
|---|---|---|---|
| ?? MAJOR BOSSES | |||
| Skeleton King | 500 | Boss | |
| Red Dragon | 600 | Boss | |
| White Wizard | 450 | Boss | |
| Kundun | 500 | Boss | |
| Erohim | 1000 | Boss | |
| Medusa | 1000 | Boss | |
| ?? GOLDEN MONSTERS | |||
| Golden Budge Dragon | 50 | Golden | |
| Golden Goblin | 50 | Golden | |
| Golden Soldier | 75 | Golden | |
| Golden Dragon | 100 | Golden | |
| Golden Dark Knight | 125 | Golden | |
| Golden Titan | 150 | Golden | |
| Golden Devil | 250 | Golden | |
| Golden Lizard King | 300 | Golden | |
| Golden Vepar | 350 | Golden | |
| Golden Tantalos | 450 | Golden | |
| Golden Iron Wheel | 500 | Golden | |
| Golden Stone Golem | 550 | Golden | |
| Golden Crust | 600 | Golden | |
| Golden Satyros | 700 | Golden | |
| Golden Twin Tail | 750 | Golden | |
| Golden Iron Knight | 850 | Golden | |
| Golden Napin | 900 | Golden | |
| Golden Great Dragon | 1000 | Golden | |
| ?? EVENTS | |||
| Blood Castle 1-8 | 500 | Event | |
| Chaos Castle 1-7 | 500 | Event | |
| Illusion Temple 1-6 | 500 | Event | |
| Devil Square 1-7 | 500 | Event | |
| ?? SPECIAL EVENTS | |||
| Dark Elf (Cry Wolf) | 500 | Boss | |
| Balgass (Cry Wolf) | 500 | Boss | |
| Maya Hand Left (Kanturu) | 500 | Boss | |
| Maya Hand Right (Kanturu) | 500 | Boss | |
| Nightmare (Kanturu) | 1000 | Boss | |
| Lunar Rabbit | 100 | Special | |
| Selupan | 1000 | Special | |
| Fire Flame Ghost | 100 | Special | |
| Santa Claus | 500 | Event | |
| Chicken | 50 | Event | |
| ?? MINI BOSSES | |||
| Boss Gorgon | 1000 | Mini Boss | |
| Boss Ice Queen | 1000 | Mini Boss | |
| Boss Balrog | 1000 | Mini Boss | |
| Boss Zaikan | 1000 | Mini Boss | |
| ?? NEW BOSSES | |||
| Lord of Ferea | 1000 | New Boss | |
| Nixie | 1000 | New Boss | |
| Core Magriffy | 1000 | New Boss | |
| Lord Silvester | 1000 | New Boss | |
| God of Darkness | 1000 | New Boss | |
| ?? PVP & GUILD | |||
| Team Vs Team | 500 | PvP | |
| Guild Vs Guild | 500 | PvP | |
| Hide and Seek | 500 | Event | |
| Run and Catch | 500 | Event | |
| Russian Roulette | 500 | Event | |
| Player vs Player | 500 | PvP | |
| Kill All Rank 1-3 | 500 | PvP | |
| Arka War (King of Mu) | 500 | Guild War | |
| ?? HIGH VALUE SOURCES | |||
| Mastery Box (Minor) | 1000 | Box | |
| Mastery Box (Standard) | 5000 | Box | |
| Mastery Box (Greater) | 10000 | Box | |
| Boss Battle Together (6 types) | 1400 | Special Event | |
| Box of Daily Reward | 500 | Daily | |
| ?? SUMMON DEMONS | |||
| Golden Goblin (Summon) | 1000 | Special | |
| Golden Titan (Summon) | 1000 | Special | |
| Golden Tantalose (Summon) | 1000 | Special | |
| Golden Erohim (Summon) | 1000 | Special | |
| Golden Hell Maine | 1000 | Special | |
| Golden Kundun (Summon) | 1000 | Special | |
| ?? MISC SOURCES | |||
| Green Snake | 100 | Monster | |
| Yellow Snake | 100 | Monster | |
| Purple Snake | 100 | Monster | |
| Red Snake | 100 | Monster | |
| Orc Soldier | 50 | Monster | |
| Orc Archer | 50 | Monster | |
?? Top Ruud Sources:
- Mastery Box (Greater) - 10,000 Ruud ??
- Mastery Box (Standard) - 5,000 Ruud ??
- Boss Battle Together - 1,400 Ruud (6 types) ??
- Multiple Bosses - 1,000 Ruud (20+ sources) ??
- Golden Great Dragon - 1,000 Ruud ??